| GET,POST | /order/SearchPickupByCorporateName | 根据公司名称获取公司提货地址列表 |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CorporateName | body | string | No | 公司名称 |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| PickupGoodsModels | form | List<PickupGoodsModel> | Yes | 公司提货地址列表 |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ErrorCode | form | int | Yes | 返回编码,200之外的值都表示有错误 |
| ErrorMsg | form | string | Yes | 返回的消息 |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| PickupContacts | form | string | Yes | 提货点联系人 |
| PickupTel | form | string | Yes | 提货点联系方式 |
| PickupProvince | form | string | Yes | 提货点地址省 |
| PickupCity | form | string | Yes | 提货点地址市 |
| PickupArea | form | string | Yes | 提货点地址县区 |
| PickupAddr | form | string | Yes | 提货点地址 |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /csv/reply/CorporatePickupRequest HTTP/1.1
Host: bookinglogin.hart-worldwide.com
Content-Type: text/csv
Content-Length: length
{"CorporateName":"String"}
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"PickupGoodsModels":[{"PickupContacts":"String","PickupTel":"String","PickupProvince":"String","PickupCity":"String","PickupArea":"String","PickupAddr":"String"}],"ErrorCode":0,"ErrorMsg":"String"}