| GET,POST | /dictionary/SearchDictionaryList | 查询所有地区 |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| DictionaryModels | form | List<DictionaryModel> | Yes | 地区信息集合 |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ErrorCode | form | int | Yes | 返回编码,200之外的值都表示有错误 |
| ErrorMsg | form | string | Yes | 返回的消息 |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ID | form | int | Yes | 地区代码 |
| AreaName | form | string | Yes | 地区名称 |
| ParentID | form | int | Yes | 上级编码 |
| ShortName | form | string | Yes | 简称 |
| AreaType | form | int | Yes | 类别(0-中国 1-直辖市 2-直辖市区县 3-省 4-省下市 5-区) |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /csv/reply/DictionaryListRequest HTTP/1.1
Host: bookinglogin.hart-worldwide.com
Content-Type: text/csv
Content-Length: length
{}
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"DictionaryModels":[{"ID":0,"AreaName":"String","ParentID":0,"ShortName":"String","AreaType":0}],"ErrorCode":0,"ErrorMsg":"String"}