| GET,POST | /route/SearchRouteById | 根据ID获取提货路线信息 |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ID | body | int | Yes | 编号 |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| RouteModels | form | RouteModel | Yes | 详情 |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ErrorCode | form | int | Yes | 返回编码,200之外的值都表示有错误 |
| ErrorMsg | form | string | Yes | 返回的消息 |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ID | form | int | Yes | 主键 |
| RouteID | form | string | Yes | 路线编号 |
| DriverID | form | string | Yes | 司机编号 |
| WarehouseCode | form | string | Yes | 终点仓库编号 |
| StartAddress | form | string | Yes | 车辆起点地址 |
| EndAddress | form | string | Yes | 车辆终点地址 |
| StartDT | form | DateTime? | Yes | 车辆到达起点时间 |
| EndDT | form | DateTime? | Yes | 车辆到达终点时间 |
| Status | form | int? | Yes | 路线状态(0:待确认 1:进行中 2:已完成 3:已拒绝) |
| Remarks | form | string | Yes | 备注 |
| CostStatus | form | int | Yes | 费用确认状态(-1:司机拒绝确认 1:司机待确认,2:待请款,3:请款待审核,4:请款已拒绝,5:请款已审核,6:已请款) |
| BasicCostRemark | form | string | No | 备注 |
| FileStatus | form | int | Yes | 文件状态 |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /csv/reply/RouteModelRequest HTTP/1.1
Host: bookinglogin.hart-worldwide.com
Content-Type: text/csv
Content-Length: length
{"ID":0}
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"RouteModels":{"ID":0,"RouteID":"String","DriverID":"String","WarehouseCode":"String","StartAddress":"String","EndAddress":"String","StartDT":"\/Date(-62135596800000-0000)\/","EndDT":"\/Date(-62135596800000-0000)\/","Status":0,"Remarks":"String","CostStatus":0,"BasicCostRemark":"String","FileStatus":0},"ErrorCode":0,"ErrorMsg":"String"}