| GET,POST | /cost/SearchCostPageList | 分页查询费用 |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| RouteID | body | string | No | 路线编号 |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| PageSize | form | int | Yes | 每页最多记录数(默认每页20条) |
| PageIndex | form | int | Yes | 页索引 |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CostModels | form | List<CostModel> | Yes | 详细列表 |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| PageSize | form | int | Yes | 每页最多记录数 |
| PageIndex | form | int | Yes | 页索引 |
| RowCount | form | int | Yes | 总记录数 |
| PageCount | form | int | Yes | 总页数 |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ErrorCode | form | int | Yes | 返回编码,200之外的值都表示有错误 |
| ErrorMsg | form | string | Yes | 返回的消息 |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ID | form | int | Yes | 自增ID |
| RouteID | form | string | Yes | 提货路线编号 |
| PrepareID | form | int | Yes | 提货点ID |
| CostType | form | int | Yes | 费用类型 |
| CostAmount | form | decimal? | Yes | 费用金额 |
| UploadPath | form | string | Yes | 凭证上传路径 |
| IsUpload | form | int | Yes | 是否已上传凭证(0:否 1:是) |
| IsAuditing | form | int | Yes | 是否已经确认(0:否 1:是) |
| AuditingBy | form | string | Yes | 确认人 |
| AuditingDT | form | DateTime? | Yes | 确认时间 |
| CostClass | form | int | Yes | 其它费用类别 |
| RouteCostRemark | form | string | No | 备注 |
| IsAbnormalCost | form | int | Yes | 是否异常费用 1-是,0-否 |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /csv/reply/SearchCostListRequest HTTP/1.1
Host: bookinglogin.hart-worldwide.com
Content-Type: text/csv
Content-Length: length
{"RouteID":"String","PageSize":0,"PageIndex":0}
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"CostModels":[{"ID":0,"RouteID":"String","PrepareID":0,"CostType":0,"CostAmount":0,"UploadPath":"String","IsUpload":0,"IsAuditing":0,"AuditingBy":"String","AuditingDT":"\/Date(-62135596800000-0000)\/","CostClass":0,"RouteCostRemark":"String","IsAbnormalCost":0}],"PageSize":0,"PageIndex":0,"RowCount":0,"PageCount":0,"ErrorCode":0,"ErrorMsg":"String"}