| GET,POST | /fleet/UpdateFleet | 修改车队 |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ID | body | int | Yes | 自增ID |
| FleetName | body | string | Yes | 车队名称 |
| UserName | body | string | Yes | 车队联系人 |
| PhoneNumber | body | string | Yes | 车队联系电话 |
| PayeeName | body | string | Yes | 收款人姓名(或公司姓名) |
| BankName | body | string | Yes | 开户行 |
| CardNumber | body | string | Yes | 银行卡号 |
| FundMethod | body | int | Yes | 请款方式(1:周结 2:月结) |
| UpdateBy | body | string | Yes | 修改人 |
| Remark | body | string | No | 备注 |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| IsOK | form | bool | Yes | 是否成功 |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ErrorCode | form | int | Yes | 返回编码,200之外的值都表示有错误 |
| ErrorMsg | form | string | Yes | 返回的消息 |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /csv/reply/UpdateFleetRequest HTTP/1.1
Host: bookinglogin.hart-worldwide.com
Content-Type: text/csv
Content-Length: length
{"ID":0,"FleetName":"String","UserName":"String","PhoneNumber":"String","PayeeName":"String","BankName":"String","CardNumber":"String","FundMethod":0,"UpdateBy":"String","Remark":"String"}
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"IsOK":false,"ErrorCode":0,"ErrorMsg":"String"}