| GET,POST | /prepare/UpdatePrepare | 修改配货信息 |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ID | body | int | Yes | 配货详情ID |
| Sort | body | int | Yes | 货点排序 |
| EstimateDT | body | DateTime | Yes | 车辆预计到达时间 |
| IsPush | body | int | Yes | 是否推送给客户(0:不推送 1:推送) |
| Province | body | int | Yes | 省 |
| City | body | int | Yes | 市 |
| Area | body | int | Yes | 县 |
| Address | body | string | Yes | 详细地址 |
| Remarks | body | string | Yes | 描述 |
| CreateBy | body | string | Yes | 操作人 |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| IsOK | form | bool | Yes | 是否成功 |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ErrorCode | form | int | Yes | 返回编码,200之外的值都表示有错误 |
| ErrorMsg | form | string | Yes | 返回的消息 |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /csv/reply/UpdatePrepareRequest HTTP/1.1
Host: bookinglogin.hart-worldwide.com
Content-Type: text/csv
Content-Length: length
{"ID":0,"Sort":0,"EstimateDT":"\/Date(-62135596800000-0000)\/","IsPush":0,"Province":0,"City":0,"Area":0,"Address":"String","Remarks":"String","CreateBy":"String"}
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"IsOK":false,"ErrorCode":0,"ErrorMsg":"String"}