| GET,POST | /fleet/SearchFleetById | 根据ID查询车队 |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ID | body | int | Yes | 自增ID |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| FleetModel | form | FleetModel | Yes | 详细信息 |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ErrorCode | form | int | Yes | 返回编码,200之外的值都表示有错误 |
| ErrorMsg | form | string | Yes | 返回的消息 |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ID | form | int | No | 自增ID |
| FleetName | form | string | No | 车队名称 |
| UserName | form | string | No | 车队联系人 |
| PhoneNumber | form | string | No | 车队联系电话 |
| PayeeName | form | string | No | 收款人姓名(或公司姓名) |
| BankName | form | string | No | 开户行 |
| CardNumber | form | string | No | 银行卡号 |
| FundMethod | form | int | No | 请款方式(1:周结 2:月结) |
| CreateBy | form | string | No | 创建人 |
| CreateDT | form | DateTime | No | 创建时间 |
| UpdateBy | form | string | No | 修改人 |
| UpdateDT | form | DateTime? | No | 修改时间 |
| Remark | form | string | No | 备注 |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /json/reply/SearchFleetRequest HTTP/1.1
Host: bookinglogin.hart-worldwide.com
Content-Type: application/json
Content-Length: length
{"ID":0}
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"FleetModel":{"ID":0,"FleetName":"String","UserName":"String","PhoneNumber":"String","PayeeName":"String","BankName":"String","CardNumber":"String","FundMethod":0,"CreateBy":"String","CreateDT":"\/Date(-62135596800000-0000)\/","UpdateBy":"String","UpdateDT":"\/Date(-62135596800000-0000)\/","Remark":"String"},"ErrorCode":0,"ErrorMsg":"String"}