| GET,POST | /problem/UpdateProblem | 修改问题件 |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ID | body | int | No | 主键 |
| ProblemID | body | string | No | 问题件编号 |
| RouteID | body | string | No | 提货路线编号 |
| YBookingNumber | body | string | No | 原商品订单编号 |
| NBookingNumber | body | string | Yes | 现商品订单编号 |
| ProblemType | body | int | No | 问题件类型(0:重新下单,没有原订单号 1:重新下单,之前订单作废 2:保留原单,创建新的订单 3:保留原单,修改原单箱数 4:合并订单,绑定新的订单 4:合并订单,绑定新的订单) |
| YBoxNumber | body | int | No | 原订单箱数 |
| NBoxNumber | body | int | No | 现订单箱数 |
| ProblemNumber | body | int | No | 问题商品箱数 |
| ProblemCube | body | float | No | 问题件总立方(单位立方) |
| ProblemWeight | body | float | No | 问题件总毛重(单位KG) |
| Remarks | body | string | No | 问题描述 |
| UpdateBy | body | string | No | 修改人 |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| IsOK | form | bool | Yes | 是否成功 |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ErrorCode | form | int | Yes | 返回编码,200之外的值都表示有错误 |
| ErrorMsg | form | string | Yes | 返回的消息 |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /json/reply/UpdateProblemRequest HTTP/1.1
Host: bookinglogin.hart-worldwide.com
Content-Type: application/json
Content-Length: length
{"ID":0,"ProblemID":"String","RouteID":"String","YBookingNumber":"String","NBookingNumber":"String","ProblemType":0,"YBoxNumber":0,"NBoxNumber":0,"ProblemNumber":0,"ProblemCube":0,"ProblemWeight":0,"Remarks":"String","UpdateBy":"String"}
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"IsOK":false,"ErrorCode":0,"ErrorMsg":"String"}